| Event | Points |
|---|---|
| Included in Playing XI | 4 |
| Captain's Score Multiplier | 2X |
| Vice-Captain's Score Multiplier | 1.5X |
| Batting Achievements | |
| Each Run Scored | 1 |
| Boundary Bonus | 1 |
| Six-Hit Bonus | 2 |
| 30-Run Achievement | 4 |
| Half-Century Bonus | 8 |
| Century Bonus | 16 |
| Double Century Bonus | 32 |
| Duck Dismissal (Non-Bowlers) | -2 |
| Bowling Performances | |
| Each Wicket (Excluding Run-Outs) | 25 |
| LBW & Bowled Bonus | 8 |
| Three-Wicket Haul | 4 |
| Four-Wicket Haul | 8 |
| Five-Wicket Haul | 16 |
| Maiden Over Reward | 12 |
| Strike Rate & Economy Rate Impact | |
| Strike Rate Above 170 | 6 |
| Strike Rate Between 150.01 - 170 | 4 |
| Strike Rate Between 130 - 150 | 2 |
| Strike Rate Between 60 - 70 | -2 |
| Strike Rate Between 50 - 59.99 | -4 |
| Strike Rate Below 50 | -6 |
|
*Note: Minimum Balls Faced: 10 *Strike Rate Points Not Applicable to Bowlers |
|
| Economy Rate Below 5 | 6 |
| Economy Rate Between 5 - 5.99 | 4 |
| Economy Rate Between 6 - 7 | 2 |
| Economy Rate Between 10 - 11 | -2 |
| Economy Rate Between 11.01 - 12 | -4 |
| Economy Rate Above 12 | -6 |